Vancouver Island Real Estate Board (VIREB)MLS Statistics
January 2010 MLS Sales Summary
Vancouver Island Real Estate Board
6374 Metral Drive, Nanaimo BC V9T 2L8
250-390-4212 or email vireb@vireb.com
NANAIMO, February 1, 2010. Presented in chart form below, are the single-family residential units sales, average sale prices and median price information for all zones within the Board.
January 2010 MLS Sales Summary
Zone | Unit Sales |
% Change | Average Sale Price |
% Change |
Median | ||||
Jan 2010 | Dec 2009 | Jan 2009 | Jan 2010 | Dec 2009
| Jan 2009 | ||||
Zone 1- Campbell River | 20 | 42 | 13 | 54% | $288,541 | $296,304 | $263,758 | 9% | $298,000 |
Zone 2- Comox Valley | 39 | 43 | 14 | 179% | $323,860 | $339,584 | $304,114 | 6% | $329,900 |
Zone 3- Cowichan Valley | 51 | 57 | 18 | 183% | $379,489 | $387,190 | $357,232 | 6% | $360,000 |
Zone 4- Nanaimo | 63 | 85 | 37 | 70% | $363,093 | $373,330 | $348,390 | 4% | $349,900 |
Zone 5- Parksville/Qualicum | 29 | 29 | 13 | 123% | $346,207 | $387,388 | $376,146 | -8% | $330,000 |
Zone 6- Port Alberni/West | 12 | 22 | 13 | -8% | $253,575 | $223,439 | $215,692 | 18% | $212,000 |
Board Totals | 225 | 298 | 114 | 97% | $339,327 | $341,974 | $321,425 | 6% | $339,900 |
Source: Multiple Listing Service (MLS) sales data from the Vancouver Island Real Estate Board.
Median Price: An actual sale at or immediately adjacent to the midpoint in a price group. In the case of an even number of sales, the median is the highest price in the lower half of the price group. If the total number of sales is an odd amount, the midpoint sale is taken to be the median (i.e. 9 sales, sale no. 5 represents the median).
Please note: The Board Totals figures also include: Zone 7-North Island, Zone9-Out of Board Properties, and Zone10-Islands figures which are not listed separately in this table.