Vancouver Island Real Estate Board (VIREB)MLS Statistics
May 2010 MLS Sales Summary
Zone | Unit Sales |
% Change | Average Sale Price |
%Change |
Median | ||||
May 2010 | Apr 2010 | May 2009 | May 2010 | Apr 2010 | May 2009 | ||||
Zone 1- Campbell River | 42 | 31 | 47 | -11% | $330,759 | $295,831 | $280,261 | 18% | $316,000 |
Zone 2- Comox Valley | 99 | 84 | 82 | 21% | $344,426 | $347,448 | $327,012 | 5% | $347,000 |
Zone 3- Cowichan Valley | 78 | 72 | 85 | -8% | $362,665 | $355,036 | $343,861 | 5% | $360,000 |
Zone 4- Nanaimo | 125 | 123 | 124 | 1% | $388,497 | $367,805 | $341,462 | 14% | $365,000 |
Zone 5- Parksville/Qualicum | 79 | 63 | 68 | 16% | $408,549 | $401,036 | $346,113 | 18% | $385,000 |
Zone 6- Port Alberni/West | 17 | 22 | 27 | -37% | $234,658 | $214,375 | $227,830 | 3% | $218,000 |
Board Totals | 456 | 410 | 445 | 2% | $362,538 | $348,524 | $323,521 | 12% | $351,000 |
Source: Multiple Listing Service (MLS) sales data from the Vancouver Island Real Estate Board.
Median Price: An actual sale at or immediately adjacent to the midpoint in a price group. In the case of an even number of sales, the median is the highest price in the lower half of the price group. If the total number of sales is an odd amount, the midpoint sale is taken to be the median (i.e. 9 sales, sale no. 5 represents the median).
Please note: The Board Totals figures also include: Zone 7-North Island, Zone9-Out of Board Properties, and Zone10-Islands figures which are not listed separately in this table.